Viewing 32 Endpoints for iptrace.niping.bin

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.144.140.16 953 120782 822 131 109612 11170
10.182.209.132 893 113494 101 792 7526 105968
10.144.140.27 4 392 4 0 392 0
10.144.140.255 133 14814 0 133 0 14814
192.168.101.25 4 360 2 2 180 180
10.182.209.16 46 5980 23 23 2990 2990
10.144.140.85 53 6454 53 0 6454 0
10.144.140.82 4 392 4 0 392 0
10.144.140.61 4 392 4 0 392 0
30.0.0.73 17 2186 17 0 2186 0 United States 749 DNIC-AS-00749 37.751 -97.822
30.0.0.255 17 2186 0 17 0 2186 United States 749 DNIC-AS-00749 37.751 -97.822
10.208.27.86 4 392 2 2 196 196
127.0.0.1 340 18768 170 170 9384 9384
10.144.140.80 13 1794 13 0 1794 0
192.168.110.21 4 360 2 2 180 180
10.144.140.169 4 392 4 0 392 0
10.144.140.71 4 392 4 0 392 0
10.144.140.165 4 392 4 0 392 0
10.144.140.28 2 196 2 0 196 0
10.144.140.84 2 196 2 0 196 0
10.144.140.81 4 392 4 0 392 0
10.81.236.25 2 196 1 1 98 98
10.144.140.18 4 392 4 0 392 0
10.144.140.159 4 392 4 0 392 0
10.144.140.41 4 392 4 0 392 0
10.144.140.46 4 392 4 0 392 0
10.144.140.67 4 392 4 0 392 0
10.144.140.163 4 392 4 0 392 0
10.144.140.68 4 392 4 0 392 0
10.144.140.40 8 784 8 0 784 0
239.255.255.253 4 392 0 4 0 392
10.144.140.202 3 294 3 0 294 0
Open in new window Done