Viewing 138 Endpoints for rtp.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
209.85.153.83 143 47289 79 64 21020 26269 United States 15169 GOOGLE 37.751 -97.822
192.168.1.2 2079 488742 1638 441 344372 144370
10.1.1.1 6 3948 0 6 0 3948
239.255.255.250 64 24741 0 64 0 24741
192.168.1.1 52 7511 28 24 5926 1585
0.0.0.0 1 360 1 0 360 0
255.255.255.255 2 702 0 2 0 702
224.0.0.252 143 9480 0 143 0 9480
192.168.1.255 240 25297 0 240 0 25297
78.141.179.8 72 10233 37 35 3177 7056 Luxembourg 6661 POST Luxembourg 49.7498 6.1661
224.0.0.2 2 92 0 2 0 92
192.168.1.5 126 16405 122 4 15863 542
204.9.163.158 10 910 5 5 563 347 Canada 43.6319 -79.3716
213.146.189.204 24 2436 11 13 1040 1396 United Kingdom London 174 COGENT-174 51.5081 -0.1278
68.101.207.230 4 781 2 2 120 661 United States Escondido 22773 ASN-CXA-ALL-CCI-22773-RDC 33.1097 -117.067
74.66.128.171 4 781 2 2 120 661 United States Queens 12271 TWC-12271-NYC 40.66 -73.839
95.26.171.205 4 781 2 2 120 661 Russia Moscow 3216 PVimpelCom 55.7487 37.6187
140.124.73.16 10 640 5 5 340 300 Taiwan Xinzhuang District 1659 Taiwan Academic Network TANet Information Center 25.0422 121.4512
114.148.145.23 10 640 5 5 340 300 Japan Niigata 4713 NTT Communications Corporation 37.9035 139.0059
207.210.63.99 2 128 1 1 68 60 Canada Hamilton 35843 AS-RCC-SCL 43.2284 -79.9071
61.231.227.245 2 128 1 1 68 60 Taiwan Hualien City 3462 Data Communication Business Group 23.9807 121.6115
98.145.71.226 2 634 1 1 59 575 United States Coeur d'Alene 10838 OCEANIC-INTERNET-RR 47.7242 -116.7834
24.57.104.114 2 634 1 1 59 575 Canada Windsor 7992 COGECOWAVE 42.265 -83.0283
94.21.180.40 2 634 1 1 59 575 Hungary Budapest 20845 DIGI Tavkozlesi es Szolgaltato Kft. 47.5 19.0412
216.40.135.254 2 634 1 1 59 575 United States 16509 AMAZON-02 37.751 -97.822
68.50.5.95 3 1209 1 2 59 1150 United States Bloomington 7922 COMCAST-7922 39.1215 -86.5784
122.148.172.181 3 1209 1 2 59 1150 Australia Sydney 9443 Vocus Retail -33.8941 151.0985
61.58.70.57 3 1209 1 2 59 1150 Taiwan Taoyuan District 131596 TBC 24.9889 121.3176
190.122.96.253 3 1209 1 2 59 1150 Dominican Republic Santo Domingo 27887 WIND Telecom S.A. 18.4615 -69.8965
173.81.4.68 3 1209 1 2 59 1150 United States Marietta 19108 SUDDENLINK-COMMUNICATIONS 39.4214 -81.4664
85.23.172.236 3 1209 1 2 59 1150 Finland Oulu 16086 DNA Oyj 65.0121 25.4753
114.38.102.28 3 1209 1 2 59 1150 Taiwan Taichung 3462 Data Communication Business Group 24.144 120.6844
92.226.129.79 2 634 1 1 59 575 Germany 6805 Telefonica Germany 51.2993 9.491
89.235.205.41 3 1209 1 2 59 1150 Estonia Tallinn 8728 AS INFONET 59.4381 24.7369
91.77.220.201 3 1209 1 2 59 1150 Russia 8359 MTS PJSC 55.7386 37.6068
78.225.57.52 3 1209 1 2 59 1150 France 12322 Free SAS 48.8582 2.3387
115.43.226.69 3 1209 1 2 59 1150 Taiwan Kaohsiung 9416 Hoshin Multimedia Center Inc. 22.6148 120.3139
74.61.108.52 3 1209 1 2 59 1150 United States 21928 T-MOBILE-AS21928 37.751 -97.822
68.194.177.130 7 1130 3 4 343 787 United States South Salem 6128 CABLE-NET-1 41.2723 -73.5529
140.127.206.132 2 128 1 1 68 60 Taiwan Kaohsiung 1659 Taiwan Academic Network TANet Information Center 22.6148 120.3139
114.159.118.209 2 128 1 1 68 60 Japan Akita 4713 NTT Communications Corporation 39.7046 140.1289
95.105.51.192 2 147 1 1 61 86 Russia 24955 JSC Ufanet 55.7386 37.6068
131.156.50.93 2 147 1 1 61 86 United States Rockford 11417 NIU 42.314 -88.997
173.223.166.161 14 4155 6 8 2485 1670 Brazil Rio de Janeiro 20940 Akamai International B.V. -22.9072 -43.1883
128.91.214.208 2 634 1 1 59 575 United States Philadelphia 55 UPENN 39.9597 -75.1995
130.83.219.60 2 634 1 1 59 575 Germany Darmstadt 8365 Man-da.de GmbH 49.8604 8.6486
119.26.96.254 2 634 1 1 59 575 Japan Osaka 9617 JCOM Co., Ltd. 34.6802 135.5029
95.78.135.125 2 634 1 1 59 575 Russia Chelyabinsk 41661 JSC ER-Telecom Holding 55.1553 61.4313
65.78.135.71 2 634 1 1 59 575 United States Sacramento 14051 SUREWEST 38.5639 -121.4418
109.193.149.255 2 634 1 1 59 575 Germany Ettlingen 3209 Vodafone GmbH 48.9374 8.4027
190.191.251.165 2 634 1 1 59 575 Argentina Buenos Aires 7303 Telecom Argentina S.A. -36.0 -59.9964
188.187.142.101 2 634 1 1 59 575 Russia 59713 JSC ER-Telecom Holding 55.7386 37.6068
69.125.254.150 2 634 1 1 59 575 United States Rocky Point 6128 CABLE-NET-1 40.9456 -72.9345
145.92.28.27 2 634 1 1 59 575 The Netherlands 1103 SURF B.V. 52.3824 4.8995
77.22.178.45 2 634 1 1 59 575 Germany Bremen 3209 Vodafone GmbH 53.0893 8.8
98.246.10.12 2 634 1 1 59 575 United States Portland 7922 COMCAST-7922 45.5496 -122.8293
24.49.251.148 3 1209 1 2 59 1150 Canada Trois-Rivières 11290 CC-3272 46.3432 -72.5637
218.114.126.18 3 1209 1 2 59 1150 Japan 17676 SoftBank Corp. 35.69 139.69
201.241.129.174 3 1209 1 2 59 1150 Chile Viña del Mar 22047 VTR BANDA ANCHA S.A. -33.0228 -71.5519
77.239.75.202 3 1209 1 2 59 1150 Bosnia and Herzegovina Bijeljina 42571 Blicnet d.o.o. Banja Luka 44.7644 19.2186
99.141.140.226 2 634 1 1 59 575 United States Minden 7018 ATT-INTERNET4 32.6307 -93.2835
122.23.69.44 3 1209 1 2 59 1150 Japan Kyoto 4713 NTT Communications Corporation 35.0203 135.7602
180.1.109.119 3 1209 1 2 59 1150 Japan 4713 NTT Communications Corporation 35.69 139.69
88.87.9.71 3 1209 1 2 59 1150 Bulgaria Elena 8866 Vivacom Bulgaria EAD 42.9275 25.8791
114.44.206.137 2 135 1 1 60 75 Taiwan Taipei 3462 Data Communication Business Group 25.053 121.5259
67.205.199.27 2 136 1 1 62 74 United States Fort Lauderdale 23089 HOTWIRE-COMMUNICATIONS 26.099 -80.1822
72.185.252.187 2 963 1 1 889 74 United States Tampa 33363 BHN-33363 27.9455 -82.4598
111.169.51.87 2 667 1 1 594 73 Japan Tomobuchichō 2518 BIGLOBE Inc. 34.7181 135.5337
76.91.48.8 3 228 0 3 0 228 United States Culver City 20001 TWC-20001-PACWEST 33.9924 -118.3991
68.62.70.127 2 136 1 1 60 76 United States Clinton Township 7922 COMCAST-7922 42.6206 -82.9608
38.125.101.110 3 228 0 3 0 228 United States Washington 11931 NYC-EDC-165 38.894 -77.0365
218.216.45.79 2 137 1 1 61 76 Japan Miyazaki 17939 miyazaki cabletelevision network Co.,LTD 31.914 131.4253
75.21.158.222 2 551 1 1 477 74 United States Rockford 7018 ATT-INTERNET4 42.2739 -89.0474
76.65.22.144 2 135 1 1 60 75 Canada Toronto 577 BACOM 43.6653 -79.4343
76.23.65.214 3 234 0 3 0 234 United States Clinton 7922 COMCAST-7922 36.0869 -84.1897
201.233.235.158 2 133 1 1 60 73 Colombia Armenia 13489 UNE EPM TELECOMUNICACIONES S.A. 6.1575 -75.7834
207.38.209.5 2 132 1 1 60 72 United States New York 6079 RCN-AS 40.7961 -73.9513
121.116.209.108 2 597 1 1 524 73 Japan Tochigi 4713 NTT Communications Corporation 36.3788 139.7137
193.219.160.41 2 563 1 1 488 75 Lithuania Kaunas 2847 Kauno Technologijos Universitetas 54.9048 23.8958
178.239.230.3 2 603 1 1 527 76 Bulgaria Belogradchik 42248 Vida optics TVV Ltd. 43.6221 22.6843
115.240.1.145 3 471 0 3 0 471 India Kolkata 55836 Reliance Jio Infocomm Limited 22.5643 88.3693
115.240.117.87 6 1026 3 3 555 471 India Kolkata 55836 Reliance Jio Infocomm Limited 22.5643 88.3693
115.240.53.82 6 1032 3 3 558 474 India Kolkata 55836 Reliance Jio Infocomm Limited 22.5643 88.3693
219.110.45.83 2 242 1 1 62 180 Japan Tokyo 9365 its communications Inc. 35.6837 139.6805
24.60.170.168 2 138 1 1 60 78 United States Stonington 7922 COMCAST-7922 41.3359 -71.9059
84.54.170.171 2 142 1 1 60 82 Bulgaria Burgas 29084 Comnet Bulgaria Holding Ltd. 42.4963 27.4646
59.95.70.34 3 462 0 3 0 462 India Kulanada 9829 National Internet Backbone 9.25 76.6741
111.240.209.75 2 138 1 1 60 78 Taiwan Neihu District 3462 Data Communication Business Group 25.0811 121.5839
91.139.231.135 2 136 1 1 60 76 Bulgaria Stara Zagora 43205 Vivacom Bulgaria EAD 42.4361 25.6394
77.102.245.139 3 543 0 3 0 543 United Kingdom Oldbury 5089 Virgin Media 52.4748 -2.0089
220.227.213.82 3 453 0 3 0 453 India 18101 Reliance Communications Ltd.DAKC MUMBAI 21.9974 79.0011
149.5.45.251 2 244 1 1 63 181 Ireland Dublin 174 COGENT-174 53.3382 -6.2591
114.25.8.21 2 243 1 1 62 181 Taiwan Banqiao 3462 Data Communication Business Group 25.0104 121.4684
147.46.245.48 2 243 1 1 62 181 South Korea Gwanak-gu 9488 Seoul National University 37.4625 126.9438
115.241.153.113 3 453 0 3 0 453 India Delhi 55836 Reliance Jio Infocomm Limited 28.6542 77.2373
71.200.118.177 2 253 1 1 72 181 United States Baltimore 7922 COMCAST-7922 39.2842 -76.6918
110.33.174.226 12 1800 0 12 0 1800 Australia Newcastle 4804 Microplex PTY LTD -32.9856 151.7237
129.78.155.196 2 241 1 1 62 179 Australia Sydney 23719 University of Sydney -33.887 151.1919
195.8.209.24 2 267 1 1 87 180 The Netherlands 12859 BIT BV 52.3824 4.8995
114.164.6.136 2 242 1 1 62 180 Japan 4713 NTT Communications Corporation 35.69 139.69
111.251.197.172 2 134 1 1 60 74 Taiwan Hsinchu 3462 Data Communication Business Group 24.8065 120.9706
160.36.66.75 2 556 1 1 480 76 United States Knoxville 3450 UTK 35.9901 -83.963
173.26.16.200 2 136 1 1 60 76 United States Mason City 30036 MEDIACOM-ENTERPRISE-BUSINESS 43.1496 -93.1947
77.78.31.253 2 131 1 1 60 71 Bulgaria Rousse 8866 Vivacom Bulgaria EAD 43.8627 25.9648
87.198.35.133 2 1025 1 1 949 76 Ireland Dublin 34245 Magnet Networks Limited 53.3897 -6.1515
94.236.151.197 2 131 1 1 60 71 Bulgaria Velingrad 8866 Vivacom Bulgaria EAD 42.0182 24.0042
192.168.1.6 2 486 2 0 486 0
200.106.193.205 2 576 1 1 503 73 Brazil Carapicuíba 265475 MUVNET TELECOM -23.5257 -46.8288
94.69.107.64 2 259 1 1 84 175 Greece Mytilene 6799 OTEnet S\.A\. 39.1136 26.5558
74.125.235.51 25 2977 11 14 1169 1808 United States 15169 GOOGLE 37.751 -97.822
114.44.99.24 6 756 3 3 210 546 Taiwan New Taipei City 3462 Data Communication Business Group 25.0693 121.4626
74.196.129.93 2 244 1 1 62 182 United States Amarillo 19108 SUDDENLINK-COMMUNICATIONS 35.2294 -101.8106
119.82.77.227 2 244 1 1 62 182 India Noida 10029 SHYAM SPECTRA PVT LTD 28.5759 77.3345
209.85.175.125 150 81419 89 61 73578 7841 United States 15169 GOOGLE 37.751 -97.822
209.85.153.189 21 4553 10 11 1987 2566 United States 15169 GOOGLE 37.751 -97.822
114.38.240.90 2 259 1 1 76 183 Taiwan Yunlin 3462 Data Communication Business Group 23.7113 120.3897
165.194.22.40 2 245 1 1 62 183 South Korea Gwangjin-gu 17575 Chung-Ang University 37.5655 127.0753
111.255.73.247 2 245 1 1 62 183 Taiwan Pingtung City 3462 Data Communication Business Group 22.6745 120.491
116.49.94.31 2 245 1 1 62 183 Hong Kong 4760 HKT Limited 22.2578 114.1657
118.166.244.32 2 245 1 1 62 183 Taiwan Taipei 3462 Data Communication Business Group 25.053 121.5259
118.161.68.22 2 245 1 1 62 183 Taiwan Taoyuan District 3462 Data Communication Business Group 24.9889 121.3176
149.5.45.254 2 242 1 1 63 179 Ireland Dublin 174 COGENT-174 53.3382 -6.2591
111.240.242.236 2 250 1 1 72 178 Taiwan Neihu District 3462 Data Communication Business Group 25.0811 121.5839
125.174.163.57 2 240 1 1 62 178 Japan Okinawa 4713 NTT Communications Corporation 26.3449 127.8081
114.42.125.250 2 267 1 1 87 180 Taiwan Taichung 3462 Data Communication Business Group 24.144 120.6844
78.141.181.220 2 255 1 1 80 175 Luxembourg 6661 POST Luxembourg 49.7498 6.1661
202.89.162.232 3 432 0 3 0 432 Australia 4826 Vocus Connect International Backbone -33.494 143.2104
58.108.208.65 935 224339 37 898 19102 205237 Australia 4804 Microplex PTY LTD -33.494 143.2104
69.119.26.140 2 136 1 1 60 76 United States Shirley 6128 CABLE-NET-1 40.8018 -72.8675
94.255.184.112 2 136 1 1 60 76 Sweden Sundbyberg 29518 Bredband2 AB 59.3565 17.9651
92.126.91.42 2 138 1 1 60 78 Russia Krasnoyarsk 12389 Rostelecom 56.0133 92.7885
83.24.133.240 3 447 0 3 0 447 Poland Warsaw 5617 Orange Polska Spolka Akcyjna 52.1677 21.0001
202.220.252.115 2 256 1 1 73 183 Japan Tsukuba 23628 Academic newtown Community Cable Service 36.0684 140.1531
192.168.1.4 1 243 1 0 243 0
66.220.146.15 1 54 1 0 54 0 United States 32934 FACEBOOK 37.751 -97.822
111.69.226.53 2 128 1 1 68 60 New Zealand 23655 2degrees Networks Limited -42.0009 173.998
192.168.1.30 19 9624 19 0 9624 0
115.240.8.104 2 248 1 1 91 157 India Kolkata 55836 Reliance Jio Infocomm Limited 22.5643 88.3693
Open in new window Done