Viewing 43 Endpoints for http://webpagetest.org/result/141013_AV_d5f7559e59e6f553ed995e7dc7d14469/3.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.18 68 5196 68 0 5196 0
192.168.0.255 151 13932 0 151 0 13932
192.168.103.98 143 11532 143 0 11532 0
224.0.0.252 130 8352 0 130 0 8352
192.168.103.255 163 14996 0 163 0 14996
192.168.103.112 2136 1070651 1162 974 180689 889962
192.168.103.1 48 14490 23 25 12530 1960
104.40.66.69 400 289131 192 208 265278 23853 United States San Jose 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.3388 -121.8916
192.168.0.221 59 7493 59 0 7493 0
239.255.255.250 33 8890 0 33 0 8890
23.196.106.73 25 6614 10 15 5363 1251 France Marseille 16625 AKAMAI-AS 43.2951 5.3861
8.27.246.126 1 54 0 1 0 54 United States 3356 LEVEL3 37.751 -97.822
192.168.0.111 13 4547 13 0 4547 0
192.168.0.102 34 3578 34 0 3578 0
192.168.0.91 20 3120 20 0 3120 0
255.255.255.255 30 5616 0 30 0 5616
192.168.104.102 25 2020 25 0 2020 0
192.168.104.255 15 1380 0 15 0 1380
23.196.98.113 1043 538778 483 560 432355 106423 France Marseille 16625 AKAMAI-AS 43.2951 5.3861
192.168.0.63 3 606 3 0 606 0
192.168.0.122 10 1550 10 0 1550 0
65.55.121.246 18 3954 8 10 2344 1610 United States Washington 8075 MICROSOFT-CORP-MSN-AS-BLOCK 38.7095 -78.1539
8.254.147.254 32 4548 10 22 1504 3044 United States 3356 LEVEL3 37.751 -97.822
192.168.103.94 115 9292 115 0 9292 0
192.168.0.94 2 356 2 0 356 0
192.168.0.64 2 356 2 0 356 0
192.168.0.73 2 398 2 0 398 0
192.168.103.2 13 702 0 13 0 702
65.52.108.11 27 7491 11 16 3882 3609 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6676 -78.3875
137.116.81.24 93 36517 42 51 25555 10962 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6676 -78.3875
23.15.5.105 26 4007 11 15 2040 1967 United States 20940 Akamai International B.V. 37.751 -97.822
192.168.0.72 3 800 3 0 800 0
23.0.160.74 65 29946 31 34 26826 3120 India Chennai 20940 Akamai International B.V. 13.0895 80.2739
23.64.108.157 47 18511 22 25 16209 2302 United States Englewood 16625 AKAMAI-AS 39.6511 -104.9921
23.196.58.24 53 28611 25 28 26644 1967 United States Secaucus 16625 AKAMAI-AS 40.7876 -74.06
31.13.73.113 107 33014 52 55 26908 6106 Ireland Dublin 32934 FACEBOOK 53.3382 -6.2591
199.96.57.6 45 27867 21 24 25990 1877 United States 13414 TWITTER 37.751 -97.822
23.23.200.174 20 4165 9 11 1125 3040 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
192.168.101.202 2 138 2 0 138 0
192.168.101.201 2 138 2 0 138 0
23.66.230.74 58 21039 24 34 15409 5630 United States 35994 AKAMAI-AS 37.751 -97.822
192.168.0.210 2 134 2 0 134 0
0.0.0.0 2 700 2 0 700 0
Open in new window Done