Viewing 11 Endpoints for sample1_00000_20141029110103.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.1.193 13 1761 5 8 568 1193
192.168.1.39 200 63658 119 81 54920 8738
192.168.1.107 19 2681 8 11 709 1972
192.168.1.245 14 1820 6 8 627 1193
192.168.1.125 82 47507 36 46 3827 43680
192.168.1.247 13 1761 5 8 568 1193
192.168.1.228 11 1566 4 7 511 1055
192.168.1.170 12 1612 4 8 419 1193
192.168.1.221 14 1821 6 8 628 1193
192.168.1.112 12 1713 4 8 520 1193
192.168.1.197 10 1416 3 7 361 1055
Open in new window Done