Viewing 385 Endpoints for 11207-fuzz-2013-07-15-17401_20000-25999.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.11.21.27 4156 4144193 3262 894 4068852 75341
11.11.21.24 5 4722 1 4 66 4656 United States 749 DNIC-AS-00749 37.751 -97.822
10.37.0.27 13 12586 11 2 12454 132
10.11.21.24 4155 4160630 899 3256 76062 4084568
10.11.8.27 1 1514 1 0 1514 0
8.11.21.24 3 4542 0 3 0 4542 United States 3356 LEVEL3 37.751 -97.822
108.11.21.27 1 1514 1 0 1514 0 United States Villas 701 UUNET 39.0151 -74.9313
10.11.21.26 6 6236 3 3 3094 3142
59.11.21.24 1 1514 0 1 0 1514 South Korea Suwon 4766 Korea Telecom 37.2872 127.0116
10.11.21.56 4 4656 1 3 1514 3142
10.11.21.37 29 28458 17 12 16034 12424
0.11.21.24 16 15632 4 12 264 15368
37.0.21.27 12 13512 9 3 13314 198 The Netherlands Hollum 35467 DDFR IT Infra & Security B.V. 53.4469 5.6426
10.11.21.23 2 1757 1 1 243 1514
52.11.21.24 1 1514 0 1 0 1514 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
138.11.21.24 6 6380 2 4 324 6056 Canada Dorval 45.4706 -73.7714
10.11.85.24 7 6350 1 6 66 6284
10.37.0.24 13 12478 3 10 294 12184
10.11.85.27 5 4674 3 2 4542 132
10.11.21.69 2 1628 1 1 1514 114
10.11.5.24 5 4770 0 5 0 4770
26.11.21.24 3 246 2 1 132 114 United States 749 DNIC-AS-00749 37.751 -97.822
170.170.170.170 151 148622 60 91 60292 88330 United States 7726 FITC-AS 37.751 -97.822
56.68.21.27 1 114 1 0 114 0 United States 37.751 -97.822
14.11.21.24 7 6398 0 7 0 6398 Japan Meieki 2516 KDDI CORPORATION 35.1743 136.8931
10.11.21.98 2 1628 2 0 1628 0
10.11.21.28 8 6416 2 6 132 6284
0.11.21.27 11 11150 7 4 10598 552
42.11.21.27 3 1694 2 1 1628 66 South Korea 37.5112 126.9741
10.152.21.24 1 1514 0 1 0 1514
10.3.21.24 8 10712 0 8 0 10712
10.11.21.108 2 228 1 1 114 114
10.106.21.27 1 1514 1 0 1514 0
114.11.21.27 2 1580 1 1 1514 66 Indonesia -6.1728 106.8272
10.11.29.27 6 7372 6 0 7372 0
10.11.17.24 4 4656 0 4 0 4656
10.11.21.16 3 4542 0 3 0 4542
11.11.21.88 1 1514 0 1 0 1514 United States 749 DNIC-AS-00749 37.751 -97.822
10.170.170.170 13 9786 5 8 4770 5016
108.11.32.27 1 1358 1 0 1358 0 United States Hammonton 701 UUNET 39.638 -74.7728
10.11.112.27 1 1514 1 0 1514 0
10.11.21.61 1 1514 1 0 1514 0
10.75.21.27 9 10778 8 1 10712 66
10.11.21.90 2 3028 2 0 3028 0
155.11.21.27 1 1514 1 0 1514 0
10.11.20.24 4 3256 2 2 228 3028
10.49.21.24 1 1514 0 1 0 1514
10.11.21.93 1 1514 0 1 0 1514
10.11.132.27 1 66 0 1 0 66
10.11.21.67 2 3028 1 1 1514 1514
10.11.21.19 5 3322 4 1 3256 66
10.11.21.155 4 1808 3 1 1742 66
10.11.21.68 2 3028 0 2 0 3028
50.11.53.27 1 1514 1 0 1514 0 United States 37.751 -97.822
10.11.21.8 4 3160 2 2 132 3028
10.85.83.27 1 1514 1 0 1514 0
10.11.110.24 2 3028 0 2 0 3028
10.11.21.170 11 12202 4 7 3160 9042
10.11.21.50 2 1628 0 2 0 1628
10.11.21.31 7 7642 7 0 7642 0
10.139.21.27 4 4656 4 0 4656 0
10.11.17.27 2 1580 1 1 1514 66
226.11.21.24 1 1514 0 1 0 1514
10.11.20.27 3 1742 3 0 1742 0
120.11.21.24 2 1580 1 1 66 1514 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
10.11.47.24 1 114 0 1 0 114
37.0.21.24 6 7636 1 5 66 7570 The Netherlands Hollum 35467 DDFR IT Infra & Security B.V. 53.4469 5.6426
10.208.21.27 1 1514 1 0 1514 0
82.11.21.27 1 1514 1 0 1514 0 United Kingdom Derby 5089 Virgin Media 52.9029 -1.5046
10.11.221.24 1 114 0 1 0 114
10.11.21.72 1 1514 0 1 0 1514
10.11.21.25 10 7888 2 8 3028 4860
10.11.170.170 14 9756 7 7 6254 3502
10.11.37.0 18 21604 10 8 10892 10712
10.11.21.122 1 162 1 0 162 0
10.238.21.27 1 1514 1 0 1514 0
10.11.21.152 5 7414 0 5 0 7414
10.239.21.27 1 1514 1 0 1514 0
10.11.21.233 1 114 0 1 0 114
42.11.21.24 3 3190 1 2 162 3028 South Korea 37.5112 126.9741
10.11.116.24 1 66 1 0 66 0
10.11.29.24 4 6056 0 4 0 6056
14.11.21.27 4 4608 3 1 4542 66 Japan Meieki 2516 KDDI CORPORATION 35.1743 136.8931
10.11.102.24 2 1580 1 1 66 1514
10.119.21.27 1 1514 1 0 1514 0
10.11.53.24 4 4656 0 4 0 4656
10.44.21.24 1 66 1 0 66 0
96.11.21.27 1 1514 1 0 1514 0 United States Annville 10796 TWC-10796-MIDWEST 37.3034 -83.9756
102.11.21.24 1 66 1 0 66 0 Egypt Alexandria 37069 MOBINIL 30.9977 29.7432
10.10.21.14 1 66 1 0 66 0
10.11.21.204 1 1514 1 0 1514 0
10.10.21.27 4 4452 3 1 4386 66
10.11.119.27 2 3028 2 0 3028 0
10.11.67.24 1 66 1 0 66 0
191.11.254.27 1 1514 1 0 1514 0 Brazil Curitiba 10429 TELEFONICA BRASIL S.A -25.5026 -49.2908
10.11.200.24 1 66 1 0 66 0
10.107.21.27 1 1514 1 0 1514 0
10.11.21.59 4 3160 2 2 3028 132
10.11.75.27 1 1514 1 0 1514 0
86.11.21.27 2 180 1 1 114 66 United Kingdom Stafford 5089 Virgin Media 52.808 -2.1118
10.78.21.24 1 1514 0 1 0 1514
10.11.21.57 2 2872 0 2 0 2872
2.11.21.27 3 4386 3 0 4386 0 France Villers-Cotterêts 3215 Orange 49.252 3.098
10.11.21.136 1 66 1 0 66 0
10.11.131.24 2 1676 1 1 162 1514
116.11.21.24 1 162 1 0 162 0 China 134419 Beihai 34.7732 113.722
10.11.69.27 2 3028 2 0 3028 0
102.11.21.27 1 1514 1 0 1514 0 Egypt Alexandria 37069 MOBINIL 30.9977 29.7432
10.11.21.116 3 1742 1 2 1514 228
10.126.21.24 1 114 0 1 0 114
10.11.120.24 1 162 1 0 162 0
10.209.21.27 2 3028 2 0 3028 0
97.11.21.27 1 1514 1 0 1514 0 United States 6167 CELLCO-PART 37.751 -97.822
10.27.21.24 4 3296 0 4 0 3296
10.11.221.27 1 1514 1 0 1514 0
10.11.21.35 1 66 0 1 0 66
74.170.170.170 1 66 1 0 66 0 United States New Orleans 7018 ATT-INTERNET4 30.0521 -89.9584
10.11.81.27 2 1580 1 1 1514 66
10.83.21.27 1 114 1 0 114 0
105.11.21.27 1 1514 1 0 1514 0 South Africa 37168 CELL-C -28.9984 23.9888
10.11.21.247 1 114 1 0 114 0
10.11.5.27 1 1514 1 0 1514 0
74.138.21.27 1 1514 1 0 1514 0 United States Louisville 10796 TWC-10796-MIDWEST 38.2634 -85.673
87.11.21.24 1 1514 0 1 0 1514 Italy Naples 3269 Telecom Italia 40.867 14.2385
10.175.21.24 1 1514 0 1 0 1514
10.139.21.24 3 3142 0 3 0 3142
120.11.21.27 1 1514 1 0 1514 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
10.11.21.21 1 66 0 1 0 66
10.11.23.27 4 4608 3 1 4542 66
10.11.117.27 2 3028 2 0 3028 0
138.118.21.27 1 1514 1 0 1514 0 Brazil Sao Fidelis 52846 INNOVANET Telecom LTDA. -21.7175 -41.7883
10.7.21.24 1 1514 0 1 0 1514
2.139.21.27 1 1514 1 0 1514 0 Spain Madrid 3352 Telefonica De Espana S.a.u. 40.4519 -3.711
10.27.21.27 3 3094 2 1 3028 66
82.11.21.24 1 66 1 0 66 0 United Kingdom Derby 5089 Virgin Media 52.9029 -1.5046
10.11.21.88 4 4720 1 3 178 4542
10.11.255.255 8 1907 0 8 0 1907
10.11.21.85 2 395 0 2 0 395
156.70.21.27 1 243 1 0 243 0 United States 37.751 -97.822
10.11.25.7 1 243 1 0 243 0
10.27.255.255 1 243 0 1 0 243
10.196.25.18 1 247 1 0 247 0
71.11.255.255 1 247 0 1 0 247 United States St Louis 20115 CHARTER-20115 38.5753 -90.2651
10.11.25.18 1 243 1 0 243 0
10.11.21.74 1 66 1 0 66 0
10.105.21.24 1 1514 0 1 0 1514
10.59.21.24 1 66 1 0 66 0
94.118.21.27 1 1514 1 0 1514 0 United Kingdom Irvine 5607 Sky UK Limited 55.6195 -4.6621
10.11.21.82 2 1628 2 0 1628 0
10.11.21.104 4 3160 1 3 1514 1646
134.11.21.27 1 1514 1 0 1514 0 United States 6041 DNIC-ASBLK-05800-06055 37.751 -97.822
10.11.149.27 5 4722 4 1 4656 66
10.11.176.27 1 1514 1 0 1514 0
65.11.21.27 1 1514 1 0 1514 0 United States 37.751 -97.822
26.11.21.27 2 1580 1 1 1514 66 United States 749 DNIC-AS-00749 37.751 -97.822
10.81.21.27 1 1514 1 0 1514 0
10.15.21.24 2 132 2 0 132 0
88.11.21.27 1 66 0 1 0 66 Spain Donostia / San Sebastian 3352 Telefonica De Espana S.a.u. 43.3126 -1.9745
10.11.230.24 1 1514 0 1 0 1514
10.11.17.90 1 1514 1 0 1514 0
10.63.21.24 1 1514 0 1 0 1514
10.75.21.24 7 4902 2 5 132 4770
43.11.21.24 1 66 1 0 66 0 Singapore 1.3673 103.8014
10.65.21.24 1 1514 0 1 0 1514
10.11.123.27 1 114 1 0 114 0
10.11.21.127 1 1514 1 0 1514 0
69.11.21.24 1 1514 0 1 0 1514 Canada Saskatoon 803 SASKTEL 52.1562 -106.6914
74.11.21.24 3 342 2 1 228 114 United States Oak Ridge 7029 WINDSTREAM 36.013 -84.2624
10.11.149.24 4 1712 3 1 198 1514
85.11.21.27 1 66 0 1 0 66 Sweden Umeå 34610 Telia Company AB 63.8247 20.2559
10.90.21.27 1 1514 1 0 1514 0
10.11.21.97 2 3028 0 2 0 3028
0.11.77.27 1 1358 1 0 1358 0
10.11.209.24 1 66 1 0 66 0
10.11.21.84 3 4542 1 2 1514 3028
10.37.0.31 1 1514 1 0 1514 0
199.11.21.24 1 1514 0 1 0 1514 United States 1790 SPRINTLINK2 37.751 -97.822
10.43.21.27 4 4656 4 0 4656 0
10.50.21.27 1 66 0 1 0 66
10.101.21.24 2 3028 0 2 0 3028
10.82.21.27 1 1514 1 0 1514 0
10.90.21.24 2 1628 0 2 0 1628
10.11.21.186 1 66 0 1 0 66
95.11.21.24 1 114 0 1 0 114 Turkey 9121 Turk Telekom 41.0214 28.9948
10.150.21.24 1 1514 0 1 0 1514
100.11.21.27 1 1514 1 0 1514 0 United States Philadelphia 701 UUNET 39.9486 -75.2339
10.11.106.16 1 1514 0 1 0 1514
10.11.131.27 1 1358 1 0 1358 0
10.11.21.114 1 66 1 0 66 0
10.11.3.27 1 114 1 0 114 0
10.243.21.24 1 1358 0 1 0 1358
48.11.21.27 1 66 0 1 0 66 United States 37.751 -97.822
10.11.21.208 1 114 1 0 114 0
148.11.21.27 1 1514 1 0 1514 0 United States 749 DNIC-AS-00749 37.751 -97.822
10.11.21.101 2 3028 1 1 1514 1514
99.89.21.27 1 1514 1 0 1514 0 United States Dallas 7018 ATT-INTERNET4 32.7797 -96.8022
10.11.21.149 1 178 0 1 0 178
50.11.21.27 2 3028 2 0 3028 0 United States 37.751 -97.822
10.11.10.24 1 66 1 0 66 0
10.11.21.78 1 1514 1 0 1514 0
10.11.23.24 3 2938 1 2 66 2872
68.11.21.27 1 1514 1 0 1514 0 United States New Orleans 22773 ASN-CXA-ALL-CCI-22773-RDC 29.9317 -90.1026
10.11.21.219 2 1580 0 2 0 1580
10.119.21.24 1 114 0 1 0 114
10.11.21.102 3 4542 1 2 1514 3028
14.90.21.24 1 1514 0 1 0 1514 South Korea 4766 Korea Telecom 37.5112 126.9741
10.118.21.27 1 1514 1 0 1514 0
10.178.21.24 1 162 1 0 162 0
10.11.51.24 1 1514 0 1 0 1514
66.11.21.24 1 1514 0 1 0 1514 United States Delaware 17054 EXPEDIENT 40.2938 -83.0744
10.11.106.24 1 1514 0 1 0 1514
10.3.21.27 3 4542 3 0 4542 0
10.11.98.27 1 66 0 1 0 66
10.11.181.27 1 1514 1 0 1514 0
10.11.56.27 1 114 1 0 114 0
10.11.21.211 1 1358 1 0 1358 0
10.10.21.24 1 1514 0 1 0 1514
10.11.246.24 1 1514 0 1 0 1514
10.11.66.27 1 114 1 0 114 0
2.11.21.24 1 1514 0 1 0 1514 France Villers-Cotterêts 3215 Orange 49.252 3.098
10.11.21.144 1 1514 1 0 1514 0
78.11.21.27 1 1514 1 0 1514 0 Poland Krosno Odrzanskie 12741 Netia SA 52.0537 15.0992
10.68.21.27 2 2872 2 0 2872 0
56.11.21.24 1 66 1 0 66 0 United States 37.751 -97.822
10.114.21.27 2 3028 2 0 3028 0
74.11.21.27 2 3028 2 0 3028 0 United States Oak Ridge 7029 WINDSTREAM 36.013 -84.2624
10.11.21.226 1 1514 1 0 1514 0
10.11.80.24 2 1628 0 2 0 1628
10.11.76.27 2 3028 2 0 3028 0
52.11.21.27 2 3028 2 0 3028 0 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
85.11.21.24 1 1514 0 1 0 1514 Sweden Umeå 34610 Telia Company AB 63.8247 20.2559
10.11.103.27 2 3028 2 0 3028 0
10.81.120.100 1 66 1 0 66 0
10.11.105.24 2 3028 0 2 0 3028
10.172.21.27 1 1514 1 0 1514 0
10.11.21.248 1 114 0 1 0 114
10.43.21.24 3 1646 2 1 132 1514
10.9.21.24 2 2872 0 2 0 2872
10.15.21.27 4 3160 2 2 3028 132
10.11.21.179 1 66 0 1 0 66
110.11.21.24 1 1514 0 1 0 1514 South Korea Yongsan-gu 9318 SK Broadband Co Ltd 37.5355 126.9766
10.43.100.27 1 1514 1 0 1514 0
10.55.21.24 1 1514 0 1 0 1514
10.11.21.6 1 1514 0 1 0 1514
10.11.155.27 1 1514 1 0 1514 0
10.11.19.24 1 66 1 0 66 0
10.11.109.24 1 1514 0 1 0 1514
0.223.21.27 1 1514 1 0 1514 0
10.11.21.194 1 66 1 0 66 0
10.11.53.27 4 6056 4 0 6056 0
10.91.21.27 1 1514 1 0 1514 0
10.11.21.5 1 1514 0 1 0 1514
10.122.21.27 1 1514 1 0 1514 0
10.11.99.27 1 1514 1 0 1514 0
10.12.21.24 1 1514 0 1 0 1514
10.11.86.24 2 1580 1 1 66 1514
129.11.21.27 1 1514 1 0 1514 0 United Kingdom Leeds 786 Jisc Services Limited 53.8226 -1.568
10.75.102.170 1 1514 1 0 1514 0
10.11.21.119 1 1514 0 1 0 1514
10.11.69.24 2 132 2 0 132 0
10.11.21.107 1 66 0 1 0 66
10.11.102.27 1 114 1 0 114 0
99.11.21.24 1 114 0 1 0 114 United States Carlsbad 7018 ATT-INTERNET4 33.1458 -117.3318
10.68.72.27 1 66 0 1 0 66
241.11.21.27 1 114 1 0 114 0
10.11.111.27 2 3028 2 0 3028 0
84.11.21.24 1 1514 0 1 0 1514 Germany Riemerling 29259 IABG Teleport GmbH 48.0682 11.6614
10.11.190.24 1 1514 0 1 0 1514
10.9.21.27 1 66 0 1 0 66
10.236.21.27 1 1514 1 0 1514 0
158.11.21.27 1 162 0 1 0 162 United States 721 DNIC-ASBLK-00721-00726 37.751 -97.822
14.170.170.170 2 228 2 0 228 0 Vietnam Hanoi 45899 VNPT Corp 21.0292 105.8526
10.77.21.27 2 1580 1 1 1514 66
80.11.21.24 1 1514 0 1 0 1514 France Paris 3215 Orange 48.8323 2.4075
111.11.21.24 2 2872 0 2 0 2872 China 24547 Hebei Mobile Communication Company Limited 34.7732 113.722
10.143.21.27 1 66 0 1 0 66
216.11.21.27 1 1514 1 0 1514 0 United States Bloomfield Hills 14241 ONE-AS 42.5445 -83.2789
10.11.21.52 1 66 0 1 0 66
10.11.196.24 1 1514 0 1 0 1514
10.121.21.27 1 1358 1 0 1358 0
10.86.21.27 1 162 0 1 0 162
9.11.21.24 1 1514 0 1 0 1514 United States 37.751 -97.822
86.11.21.31 1 66 0 1 0 66 United Kingdom Stafford 5089 Virgin Media 52.808 -2.1118
10.11.21.71 1 1514 0 1 0 1514
10.11.21.110 2 1580 1 1 66 1514
10.104.21.24 1 66 1 0 66 0
193.11.21.24 1 1514 0 1 0 1514 Sweden Visby 1653 Vetenskapsradet / SUNET 57.6428 18.2896
62.11.21.27 1 1514 1 0 1514 0 Italy Rome 8070 MICROSOFT-CORP-MSN-AS-BLOCK 41.8904 12.5126
10.11.21.11 2 3028 2 0 3028 0
207.11.21.24 1 1514 0 1 0 1514 Canada Toronto 10967 HOMEDEPOTNET 43.6638 -79.3999
10.11.21.174 1 1514 1 0 1514 0
10.11.21.109 1 66 0 1 0 66
10.114.21.24 1 66 1 0 66 0
39.11.21.27 1 1514 1 0 1514 0 Taiwan 24.0 121.0
10.11.21.48 2 3028 1 1 1514 1514
10.75.170.170 1 1358 0 1 0 1358
10.111.21.24 1 1514 0 1 0 1514
10.11.90.24 1 66 1 0 66 0
10.11.21.158 1 1514 1 0 1514 0
10.11.193.27 1 1514 1 0 1514 0
124.11.21.24 1 66 1 0 66 0 Taiwan 9924 Taiwan Fixed Network, Telco and Network Service Provider. 24.0 121.0
10.21.21.27 1 1514 1 0 1514 0
10.11.88.24 1 66 1 0 66 0
10.11.106.27 1 1358 1 0 1358 0
10.204.21.24 1 1514 0 1 0 1514
109.11.21.27 1 66 0 1 0 66 France Niort 15557 Societe Francaise Du Radiotelephone - SFR SA 46.3231 -0.4588
10.11.56.24 1 114 0 1 0 114
30.11.21.27 1 66 0 1 0 66 United States 749 DNIC-AS-00749 37.751 -97.822
119.11.21.24 1 1514 0 1 0 1514 Australia Central Coast 133612 Vodafone Australia Pty Ltd -33.4681 151.3588
10.11.108.27 1 66 0 1 0 66
10.11.100.27 1 66 0 1 0 66
10.224.21.27 1 1514 1 0 1514 0
10.11.21.139 1 114 0 1 0 114
10.72.21.24 1 1514 0 1 0 1514
51.11.21.24 1 1514 0 1 0 1514 United Kingdom London 8075 MICROSOFT-CORP-MSN-AS-BLOCK 51.5088 -0.093
48.11.21.24 1 66 1 0 66 0 United States 37.751 -97.822
11.11.21.27 3 4542 3 0 4542 0 United States 749 DNIC-AS-00749 37.751 -97.822
215.11.21.24 1 1514 0 1 0 1514 United States 749 DNIC-AS-00749 37.751 -97.822
10.11.21.150 1 1514 1 0 1514 0
10.11.97.27 1 1514 1 0 1514 0
10.11.21.111 1 1514 1 0 1514 0
10.51.21.24 1 114 0 1 0 114
10.11.21.76 1 1514 1 0 1514 0
10.40.21.24 1 114 0 1 0 114
10.113.21.24 2 1628 0 2 0 1628
10.79.21.24 1 114 0 1 0 114
98.11.21.27 1 1514 1 0 1514 0 United States Kennebunk 11351 TWC-11351-NORTHEAST 43.3858 -70.5453
16.11.17.24 1 114 0 1 0 114 United States 37.751 -97.822
10.11.21.49 1 1514 1 0 1514 0
10.11.21.1 1 66 1 0 66 0
10.11.101.27 1 1514 1 0 1514 0
10.11.21.112 1 162 0 1 0 162
10.11.121.24 1 1514 0 1 0 1514
10.11.114.24 1 66 1 0 66 0
10.11.21.213 1 1514 0 1 0 1514
10.100.21.27 1 1514 1 0 1514 0
10.11.121.27 1 1514 1 0 1514 0
10.13.21.27 1 114 1 0 114 0
10.11.21.86 1 1514 0 1 0 1514
10.179.21.27 1 1514 1 0 1514 0
10.11.21.63 1 114 1 0 114 0
10.11.21.159 1 1514 0 1 0 1514
10.11.84.27 1 1514 1 0 1514 0
99.11.21.27 1 1514 1 0 1514 0 United States Carlsbad 7018 ATT-INTERNET4 33.1458 -117.3318
10.11.21.51 1 66 0 1 0 66
10.98.21.27 1 1514 1 0 1514 0
10.11.25.24 1 1514 0 1 0 1514
10.85.21.27 1 66 0 1 0 66
10.11.21.251 1 1514 0 1 0 1514
177.11.21.27 1 1514 1 0 1514 0 Brazil 262295 IPM Sistemas Ltda -22.8305 -43.2192
10.11.21.38 1 1514 1 0 1514 0
10.37.0.80 1 1514 0 1 0 1514
76.11.21.24 1 1514 0 1 0 1514 Canada Sydney 11260 EASTLINK-HSI 46.131 -60.1775
10.83.21.24 1 1514 0 1 0 1514
10.11.97.24 1 66 1 0 66 0
83.113.21.27 1 1514 1 0 1514 0 France Bruguieres 3215 Orange 43.7272 1.4031
10.11.68.24 1 1514 0 1 0 1514
10.184.21.27 1 1514 1 0 1514 0
10.16.21.24 1 1514 0 1 0 1514
19.11.21.27 1 66 0 1 0 66 United States 37.751 -97.822
10.140.21.24 1 1514 0 1 0 1514
10.11.21.171 1 1514 0 1 0 1514
8.11.21.27 1 1514 1 0 1514 0 United States 3356 LEVEL3 37.751 -97.822
10.199.5.27 1 1514 1 0 1514 0
10.11.21.118 1 114 1 0 114 0
10.11.21.227 1 66 1 0 66 0
121.11.21.27 1 1514 1 0 1514 0 China 4134 Chinanet 34.7732 113.722
10.120.21.27 1 114 1 0 114 0
10.11.98.24 1 114 0 1 0 114
71.11.21.24 1 1514 0 1 0 1514 United States Worcester 20115 CHARTER-20115 42.2555 -71.7719
10.11.119.24 2 1676 1 1 162 1514
10.11.161.27 1 1514 1 0 1514 0
118.11.21.27 1 66 0 1 0 66 Japan Ōtemae 4713 NTT Communications Corporation 34.6837 135.5236
10.175.21.27 1 66 0 1 0 66
10.11.77.27 1 1514 1 0 1514 0
10.11.158.27 1 1514 1 0 1514 0
10.11.118.27 1 114 1 0 114 0
235.11.21.24 1 1514 0 1 0 1514
10.11.218.27 1 1514 1 0 1514 0
10.204.21.27 1 1514 1 0 1514 0
14.139.21.27 1 1514 1 0 1514 0 India Delhi 55824 NKN Core Network 28.6542 77.2373
187.11.21.24 1 1514 0 1 0 1514 Brazil São Paulo 27699 TELEFONICA BRASIL S.A -23.6283 -46.6409
10.11.206.27 1 1514 1 0 1514 0
10.11.46.24 1 114 0 1 0 114
10.11.21.91 1 1514 1 0 1514 0
Open in new window Done