Viewing 26 Endpoints for http://www.webpagetest.org/result/150313_9E_17MV/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.101.92 355 143293 169 186 18798 124495
192.168.101.2 5 1147 2 3 973 174
192.168.101.1 18 5631 9 9 4894 737
54.213.199.84 20 5784 10 10 4487 1297 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
192.168.103.111 14 1120 14 0 1120 0
224.0.0.252 6 384 0 6 0 384
54.76.74.166 20 5452 10 10 4038 1414 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
192.168.0.18 6 378 6 0 378 0
192.168.0.255 8 700 0 8 0 700
192.168.103.255 8 736 0 8 0 736
192.168.0.187 3 468 3 0 468 0
255.255.255.255 3 478 0 3 0 478
72.21.91.29 29 5325 11 18 3024 2301 United States 15133 EDGECAST 37.751 -97.822
239.255.255.250 3 408 0 3 0 408
192.168.0.67 3 654 3 0 654 0
192.168.0.105 2 438 2 0 438 0
205.251.251.186 25 12985 13 12 11498 1487 United States 16509 AMAZON-02 37.751 -97.822
192.168.0.70 2 436 2 0 436 0
192.168.0.71 2 436 2 0 436 0
192.168.0.72 2 436 2 0 436 0
104.28.30.26 19 8565 10 9 7373 1192 France Paris 13335 CLOUDFLARENET 48.8323 2.4075
74.125.22.95 32 7442 17 15 5855 1587 United States 15169 GOOGLE 37.751 -97.822
173.194.123.47 99 49945 56 43 46090 3855 United States 15169 GOOGLE 37.751 -97.822
65.199.32.153 26 3938 10 16 2168 1770 United States Centreville 701 UUNET 38.8452 -77.4651
192.168.0.221 2 332 2 0 332 0
54.230.54.226 48 34271 27 21 31695 2576 United States 16509 AMAZON-02 37.751 -97.822
Open in new window Done