Viewing 15 Endpoints for http://www.webpagetest.org/result/130517_WM_08e57463a955d1713bc7e4134bd6ff37/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.102.96 1263 928887 534 729 77041 851846
192.168.102.1 32 9428 16 16 8192 1236
199.27.72.129 255 191169 148 107 172659 18510 United States Ashburn 39.0469 -77.4903
192.168.102.2 2 114 1 1 60 54
199.27.72.192 249 209857 151 98 198648 11209 United States Ashburn 39.0469 -77.4903
23.4.182.108 470 372896 276 194 350056 22840 United States Ashburn 16625 AKAMAI-AS 39.0469 -77.4903
74.125.228.78 29 20631 16 13 17780 2851 United States 15169 GOOGLE 37.751 -97.822
23.13.149.239 14 9658 8 6 9000 658 United States Ashburn 16625 AKAMAI-AS 39.0469 -77.4903
74.125.228.72 22 6633 10 12 4765 1868 United States 15169 GOOGLE 37.751 -97.822
23.21.217.7 16 3770 6 10 2462 1308 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
38.106.64.115 52 13641 26 26 2350 11291 United States Windermere 30038 ANDRENA 28.4986 -81.5353
208.91.175.36 7 2189 3 4 1578 611 United States 37.751 -97.822
67.228.66.123 9 2986 3 6 1834 1152 United States Dallas 36351 SOFTLAYER 32.7797 -96.8022
31.13.65.1 9 1715 4 5 1022 693 United States Lithia Springs 32934 FACEBOOK 33.794 -84.6605
74.125.228.79 97 84200 61 36 81440 2760 United States 15169 GOOGLE 37.751 -97.822
Open in new window Done