Viewing 24 Endpoints for grinch_activity.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.0.0.5 2201 1753539 2201 0 1753539 0
10.0.0.15 2201 1753539 0 2201 0 1753539
172.16.0.80 30 2811 18 12 1684 1127
172.16.0.96 60 5603 24 36 2254 3349
172.16.0.62 22422 19306815 8936 13486 1024185 18282630
208.80.154.224 367 244243 177 190 221735 22508 United States 14907 WIKIMEDIA 37.751 -97.822
74.207.232.127 8861 7777202 5308 3553 7468801 308401 United States Atlanta 63949 Akamai Connected Cloud 33.7485 -84.3871
172.16.0.45 367 456754 321 46 451867 4887
172.16.1.205 35 4227 16 19 2779 1448
52.94.237.74 1338 1402169 927 411 1371257 30912 United States Ashburn 16509 AMAZON-02 39.0469 -77.4903
172.16.1.130 302 359267 247 55 355393 3874
172.16.0.22 634 811794 85 549 5982 805812
151.101.118.114 599 449366 329 270 416554 32812 United States Boston 54113 FASTLY 42.3562 -71.0631
172.104.27.198 13 2011 5 8 780 1231 United States Cedar Knolls 63949 Akamai Connected Cloud 40.8229 -74.4592
172.16.0.112 30 2792 18 12 1665 1127
104.25.197.25 7768 7153199 4720 3048 6907364 245835 13335 CLOUDFLARENET
13.107.21.200 129 84465 71 58 77716 6749 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
10.163.173.167 1324 1053979 1324 0 1053979 0
172.20.192.31 1324 1053979 0 1324 0 1053979
185.199.109.153 152 92814 77 75 85438 7376 United States San Francisco 54113 FASTLY 37.7642 -122.3993
192.168.93.173 1540 1226325 1540 0 1226325 0
192.168.253.82 1540 1226325 0 1540 0 1226325
162.210.198.129 3179 2098778 1864 1315 1731032 367746 United States Bowie 30633 LEASEWEB-USA-WDC 38.9898 -76.7904
172.16.1.5 16 2568 8 8 1953 615
Open in new window Done