Viewing 20 Endpoints for chase2.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.1.3 2747 1496980 1330 1417 147070 1349910
141.101.112.196 5 384 1 4 66 318 13335 CLOUDFLARENET
182.50.136.239 6 404 2 4 140 264 Singapore 26496 AS-26496-GO-DADDY-COM-LLC 1.3673 103.8014
63.245.223.172 37 8818 15 22 6041 2777 United States 37.751 -97.822
199.7.57.72 83 17189 37 46 12249 4940 Japan Tokyo 35.6893 139.6899
159.53.42.11 1880 1292426 1051 829 1203514 88912 United States 7743 JPMORGAN-AS7743 37.751 -97.822
159.53.52.227 246 55261 108 138 41285 13976 United States 7743 JPMORGAN-AS7743 37.751 -97.822
108.170.194.45 36 8826 16 20 6094 2732 United States 396982 GOOGLE-CLOUD-PLATFORM 37.751 -97.822
50.23.117.110 74 17754 29 45 13138 4616 United States San Jose 36351 SOFTLAYER 37.1835 -121.7714
173.194.47.153 17 5676 7 10 3901 1775 United States 15169 GOOGLE 37.751 -97.822
184.73.234.174 40 10517 16 24 7244 3273 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
2.23.157.95 41 11346 18 23 8569 2777 The Netherlands 20940 Akamai International B.V. 52.3824 4.8995
74.125.232.252 60 14882 24 36 10676 4206 United States 15169 GOOGLE 37.751 -97.822
173.194.32.179 35 9445 14 21 6713 2732 United States 15169 GOOGLE 37.751 -97.822
23.53.37.231 60 14336 24 36 10116 4220 South Korea Seoul 16625 AKAMAI-AS 37.5794 126.9754
217.163.21.39 52 14486 24 28 10840 3646 United Kingdom Ballymena 3356 LEVEL3 54.8673 -6.498
173.194.32.183 33 7802 13 20 5128 2674 United States 15169 GOOGLE 37.751 -97.822
93.184.220.29 38 7164 16 22 4064 3100 United Kingdom London 15133 EDGECAST 51.5088 -0.093
74.125.143.91 2 132 1 1 66 66 United States 15169 GOOGLE 37.751 -97.822
74.125.143.139 2 132 1 1 66 66 United States 15169 GOOGLE 37.751 -97.822
Open in new window Done