Viewing 40 Endpoints for some_file.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
109.193.118.251 4837 3040203 2059 2778 313245 2726958 Germany Bad Ditzenbach 3209 Vodafone GmbH 48.5905 9.699
184.169.79.58 2553 1796921 1509 1044 1638264 158657 Germany Frankfurt am Main 50.1188 8.6843
109.193.192.152 87 70362 53 34 65698 4664 Germany Sipplingen 3209 Vodafone GmbH 47.7939 9.0941
2.19.31.144 28 9670 13 15 7672 1998 Italy Palermo 16625 AKAMAI-AS 38.1302 13.329
173.194.44.37 63 31408 33 30 25899 5509 United States 15169 GOOGLE 37.751 -97.822
109.193.192.155 264 91669 134 130 75118 16551 Germany Sipplingen 3209 Vodafone GmbH 47.7939 9.0941
109.193.192.139 5 300 2 3 126 174 Germany Sipplingen 3209 Vodafone GmbH 47.7939 9.0941
85.125.89.142 23 14185 15 8 13329 856 Austria 8412 T-Mobile Austria GmbH 48.2048 16.3801
85.235.246.3 2 114 1 1 60 54 Denmark Roskilde 3308 Telia Company AB 55.6588 12.0825
64.74.101.65 214 208695 144 70 202425 6270 United States 14742 INTERNAP-BLOCK-4 37.751 -97.822
109.193.192.136 12 2284 5 7 849 1435 Germany Sipplingen 3209 Vodafone GmbH 47.7939 9.0941
109.193.192.161 4 228 2 2 120 108 Germany Sipplingen 3209 Vodafone GmbH 47.7939 9.0941
178.23.121.66 30 3607 13 17 1464 2143 Germany 50372 Planetary Networks GmbH 51.2993 9.491
176.28.45.69 12 4668 5 7 3638 1030 France Strasbourg 8972 Host Europe GmbH 48.5855 7.7418
217.79.188.60 437 307102 264 173 289328 17774 Germany 24961 myLoc managed IT AG 51.2993 9.491
217.79.188.8 365 127148 182 183 81850 45298 Germany 24961 myLoc managed IT AG 51.2993 9.491
94.198.59.134 35 6169 16 19 3385 2784 Germany 48173 Orange Business Services GmbH 51.2993 9.491
193.46.63.233 14 2427 6 8 1091 1336 Germany 43407 INFOnline GmbH 51.2993 9.491
217.79.188.21 9 1887 4 5 1024 863 Germany 24961 myLoc managed IT AG 51.2993 9.491
178.63.86.211 52 45327 33 19 43437 1890 Germany 24940 Hetzner Online GmbH 51.2993 9.491
78.46.92.106 21 3230 10 11 2218 1012 Germany 24940 Hetzner Online GmbH 51.2993 9.491
195.50.179.89 13 4379 7 6 3017 1362 Germany Munich 3209 Vodafone GmbH 48.1394 11.4997
173.194.70.149 64 50324 38 26 47657 2667 United States 15169 GOOGLE 37.751 -97.822
62.146.193.240 73 31138 37 36 23633 7505 Germany Burgthann 15598 NorthC Deutschland GmbH 49.3545 11.3027
173.194.78.95 6 354 2 4 126 228 United States 15169 GOOGLE 37.751 -97.822
23.67.143.144 29 28195 20 9 27309 886 Germany Frankfurt am Main 16625 AKAMAI-AS 50.1188 8.6843
213.9.42.202 65 55879 43 22 53306 2573 Germany 12676 HKN GmbH 51.2993 9.491
46.51.178.228 8 1965 4 4 1296 669 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
46.137.172.126 23 10908 11 12 7167 3741 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
173.241.240.99 71 44079 40 31 38794 5285 United States 37.751 -97.822
216.157.106.190 22 4205 11 11 2412 1793 United States Herndon 13768 COGECO-PEER1 38.9744 -77.3927
87.248.217.254 144 59643 81 63 50873 8770 United Kingdom London 22822 LLNW 51.5088 -0.093
173.194.70.154 10 1768 4 6 965 803 United States 15169 GOOGLE 37.751 -97.822
54.247.121.65 16 9089 9 7 8315 774 Ireland 16509 AMAZON-02 53.3471 -6.2447
173.241.240.7 16 2786 6 10 1234 1552 United States 37.751 -97.822
54.247.189.106 12 2098 5 7 1245 853 Ireland 16509 AMAZON-02 53.3471 -6.2447
74.121.140.100 7 1557 3 4 754 803 United States Reston 30419 MEDIAMATH-INC 38.93 -77.35
176.34.184.61 11 1524 5 6 690 834 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
176.34.132.146 6 1489 2 4 625 864 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
23.21.128.184 11 1422 6 5 545 877 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done