Viewing 96 Endpoints for http://www.webpagetest.org/result/121124_V6_ART/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.145 5 767 5 0 767 0
224.0.0.252 5 333 0 5 0 333
192.168.0.153 6 552 6 0 552 0
192.168.0.255 19 3059 0 19 0 3059
192.168.102.2 2 114 1 1 60 54
192.168.102.86 10668 4263299 5588 5080 524511 3738788
192.168.102.1 1004 186180 439 565 143709 42471
113.107.76.31 229 138813 125 104 127770 11043 China 4134 Chinanet 34.7732 113.722
192.168.0.101 2 400 2 0 400 0
115.238.175.238 1356 598941 652 704 521744 77197 China 4134 Chinanet 34.7732 113.722
61.147.106.32 1035 523346 513 522 471843 51503 China 137697 CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhouJiangsu Province, P.R.China. 34.7732 113.722
221.204.248.95 662 324179 333 329 297876 26303 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
221.204.248.107 622 332117 310 312 306600 25517 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
123.58.176.138 38 3758 17 21 1840 1918 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
123.58.176.140 96 20130 45 51 11221 8909 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
59.53.86.5 30 9037 12 18 7209 1828 China Nanchang 139201 Jiangxi Jiujiang IDC 28.6796 115.8655
192.168.102.72 15 1752 15 0 1752 0
192.168.102.255 16 1995 0 16 0 1995
123.58.176.224 32 8087 14 18 5997 2090 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
123.58.176.137 80 18653 37 43 11640 7013 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
112.90.247.208 154 63606 74 80 55560 8046 China 17816 China Unicom IP network China169 Guangdong province 34.7732 113.722
59.53.86.3 33 2834 13 20 1185 1649 China Nanchang 139201 Jiangxi Jiujiang IDC 28.6796 115.8655
112.90.247.204 128 49432 61 67 43084 6348 China 17816 China Unicom IP network China169 Guangdong province 34.7732 113.722
123.58.176.225 12 708 4 8 252 456 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
113.107.236.12 266 147236 133 133 138174 9062 China Guangzhou 4134 Chinanet 23.1181 113.2539
61.147.89.114 36 2124 12 24 756 1368 China 137697 CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhouJiangsu Province, P.R.China. 34.7732 113.722
122.226.169.183 762 306536 363 399 274211 32325 China 4134 Chinanet 34.7732 113.722
220.194.196.146 59 22606 28 31 19913 2693 China Taiyuan 4837 CHINA UNICOM China169 Backbone 37.8648 112.5636
119.167.201.241 155 54592 66 89 43592 11000 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
122.143.8.195 12 708 4 8 252 456 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
119.167.201.251 69 4074 25 44 1566 2508 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
192.168.0.171 1 249 1 0 249 0
60.217.241.160 130 82210 82 48 76996 5214 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
112.90.247.201 216 120442 106 110 111962 8480 China 17816 China Unicom IP network China169 Guangdong province 34.7732 113.722
60.217.241.8 64 36291 33 31 34031 2260 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
218.6.12.180 333 192597 171 162 176070 16527 China 4134 Chinanet 34.7732 113.722
221.204.248.124 204 97248 99 105 89749 7499 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
61.174.63.204 176 54007 84 92 45506 8501 China Guangzhou 4134 Chinanet 23.1181 113.2539
61.174.63.203 112 22968 43 69 17607 5361 China Guangzhou 4134 Chinanet 23.1181 113.2539
192.168.103.102 5 404 5 0 404 0
192.168.103.255 3 276 0 3 0 276
220.194.196.139 116 61226 63 53 56846 4380 China Taiyuan 4837 CHINA UNICOM China169 Backbone 37.8648 112.5636
60.217.241.168 135 87936 77 58 83030 4906 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
60.217.241.167 64 26280 29 35 23834 2446 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
61.135.253.203 42 4251 16 26 1902 2349 China 4808 China Unicom Beijing Province Network 34.7732 113.722
60.217.241.11 30 1812 11 19 702 1110 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
60.217.232.252 12 708 4 8 252 456 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
60.217.232.219 32 1944 12 20 768 1176 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
220.181.31.179 24 1416 8 16 504 912 China 23724 IDC, China Telecommunications Corporation 34.7732 113.722
42.120.59.22 123 24262 48 75 18338 5924 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
211.151.123.8 36 6111 12 24 3595 2516 China 9802 AbitcoolChina Inc. 34.7732 113.722
110.75.70.2 59 7312 22 37 3673 3639 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
58.68.142.205 36 6935 16 20 4824 2111 China 34.7732 113.722
58.68.142.185 19 1146 8 11 504 642 China 34.7732 113.722
114.80.174.240 217 96392 107 110 85006 11386 China 4812 China Telecom Group 34.7732 113.722
180.153.97.13 35 3956 14 21 2264 1692 China 4812 China Telecom Group 34.7732 113.722
122.226.213.100 65 29381 30 35 25627 3754 China 136190 JINHUA, ZHEJIANG Province, P.R.China. 34.7732 113.722
101.226.178.140 170 92602 89 81 82865 9737 China 4812 China Telecom Group 34.7732 113.722
122.228.199.218 24 1416 8 16 504 912 China 134771 WENZHOU, ZHEJIANG Province, P.R.China. 34.7732 113.722
110.75.127.19 33 4549 12 21 2351 2198 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
110.75.70.19 35 4969 14 21 2954 2015 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
110.75.187.79 16 1601 7 9 631 970 China Hangzhou 37963 Hangzhou Alibaba Advertising Co.,Ltd. 30.2994 120.1612
110.75.187.78 12 708 4 8 252 456 China Hangzhou 37963 Hangzhou Alibaba Advertising Co.,Ltd. 30.2994 120.1612
110.75.37.13 215 36979 93 122 16491 20488 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
114.80.174.250 63 14663 26 37 11893 2770 China 4812 China Telecom Group 34.7732 113.722
110.75.187.112 16 1602 7 9 631 971 China Hangzhou 37963 Hangzhou Alibaba Advertising Co.,Ltd. 30.2994 120.1612
42.121.149.41 132 11751 57 75 5786 5965 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
110.75.187.111 12 708 4 8 252 456 China Hangzhou 37963 Hangzhou Alibaba Advertising Co.,Ltd. 30.2994 120.1612
110.75.190.233 29 3056 11 18 1707 1349 China Hangzhou 37963 Hangzhou Alibaba Advertising Co.,Ltd. 30.2994 120.1612
42.120.80.1 69 7477 29 40 3230 4247 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
218.30.82.201 14 828 6 8 372 456 China 4134 Chinanet 34.7732 113.722
101.226.178.40 75 10245 30 45 6447 3798 China 4812 China Telecom Group 34.7732 113.722
119.167.151.240 197 152689 119 78 140856 11833 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
192.168.0.223 2 503 2 0 503 0
119.167.235.250 51 5829 20 31 3378 2451 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
110.75.6.2 34 7788 13 21 5497 2291 China 37963 Hangzhou Alibaba Advertising Co.,Ltd. 34.7732 113.722
58.68.238.68 26 1584 12 14 756 828 China 34.7732 113.722
58.68.142.222 32 4977 14 18 3051 1926 China 34.7732 113.722
61.135.218.30 21 1878 7 14 580 1298 China 4808 China Unicom Beijing Province Network 34.7732 113.722
61.135.218.29 14 822 5 9 312 510 China 4808 China Unicom Beijing Province Network 34.7732 113.722
192.168.0.221 8 1052 8 0 1052 0
255.255.255.255 4 702 0 4 0 702
123.58.176.62 21 2959 9 12 1053 1906 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
123.58.176.64 14 820 6 8 364 456 China 45062 NetEase Building No.16 Ke Yun Road 34.7732 113.722
60.217.241.139 82 56647 48 34 53861 2786 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6756 117.0211
113.108.220.246 32 3711 11 21 1115 2596 China 4134 Chinanet 34.7732 113.722
119.167.151.250 74 45589 40 34 41745 3844 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
192.168.0.109 1 200 1 0 200 0
192.168.0.117 2 481 2 0 481 0
239.255.255.250 14 4893 0 14 0 4893
192.168.0.13 6 2206 6 0 2206 0
192.168.102.75 1 243 1 0 243 0
61.130.157.218 1 70 1 0 70 0 China 4134 Chinanet 34.7732 113.722
61.174.69.86 2 140 2 0 140 0 China Guangzhou 4134 Chinanet 23.1181 113.2539
192.168.0.2 1 243 1 0 243 0
192.168.0.15 6 2206 6 0 2206 0
Open in new window Done