Viewing 40 Endpoints for Sample.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
172.16.8.26 282 111762 139 143 11937 99825
172.16.100.10 1535 1580672 616 919 1352821 227851
172.16.100.73 70 19520 70 0 19520 0
255.255.255.255 34 2529 0 34 0 2529
172.16.100.240 487 1288254 359 128 134858 1153396
172.16.8.48 11 1433 7 4 702 731
224.111.111.1 10 850 0 10 0 850
172.16.100.2 9 558 9 0 558 0
224.0.0.2 16 990 0 16 0 990
172.16.8.223 119 14800 60 59 7540 7260
172.16.100.64 7 762 4 3 309 453
224.0.0.251 10 760 0 10 0 760
239.255.255.250 32 17920 0 32 0 17920
75.75.75.75 10 1124 5 5 672 452 United States Elkton 7922 COMCAST-7922 38.4039 -78.6308
172.16.100.77 5 631 3 2 225 406
172.16.100.75 35 4139 27 8 2977 1162
172.16.100.43 16 1982 14 2 1786 196
172.16.100.3 7 432 7 0 432 0
172.16.100.12 40 5762 23 17 3993 1769
172.16.100.6 8 808 4 4 342 466
172.16.100.55 11 1352 6 5 557 795
172.16.100.13 73 38152 48 25 6480 31672
172.16.100.241 9 868 5 4 418 450
172.16.100.255 29 2803 0 29 0 2803
172.16.100.38 2 330 2 0 330 0
172.16.100.15 47 9191 26 21 3682 5509
172.16.100.70 2 126 1 1 60 66
172.16.19.105 25 8513 14 11 5480 3033
172.16.100.239 2 243 1 1 123 120
172.16.19.104 234 60380 126 108 31428 28952
172.16.100.49 92 27845 50 42 14866 12979
172.16.19.100 2 126 1 1 60 66
172.16.100.40 18 2501 11 7 1370 1131
172.16.100.45 4 252 2 2 120 132
172.16.100.31 13 2013 8 5 1114 899
172.16.8.225 13 1446 8 5 832 614
172.16.100.34 4 246 3 1 180 66
192.168.100.251 1 154 1 0 154 0
172.16.100.66 1 154 1 0 154 0
172.16.100.84 7 665 5 2 444 221
Open in new window Done