Viewing 42 Endpoints for 2013-08-21 CNN Slow.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
172.20.10.6 2081 969135 1184 897 141191 827944
224.0.0.252 50 3208 0 50 0 3208
23.66.230.121 8 4920 8 0 4920 0 United States 35994 AKAMAI-AS 37.751 -97.822
172.20.10.15 75 6900 0 75 0 6900
23.66.230.163 7 10094 7 0 10094 0 United States 35994 AKAMAI-AS 37.751 -97.822
12.130.81.215 13 1722 4 9 240 1482 United States 4264 CERNET-ASN-BLOCK 37.751 -97.822
74.217.240.83 23 2332 7 16 438 1894 United States New York 10913 INTERNAP-BLK 40.8596 -73.9316
23.62.236.40 1 54 0 1 0 54 United States Los Angeles 20940 Akamai International B.V. 34.0544 -118.2441
64.4.11.42 1 54 0 1 0 54 United States 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
23.73.142.141 4 5768 4 0 5768 0 United States 20940 Akamai International B.V. 37.751 -97.822
198.224.181.135 60 7183 21 39 4093 3090 United States 6167 CELLCO-PART 37.751 -97.822
157.166.240.11 66 33437 32 34 31244 2193 United States Atlanta 5662 ASN-WM 33.7474 -84.3747
66.114.52.11 1 54 0 1 0 54 United States Ashburn 54994 ML-1432-54994 39.0469 -77.4903
157.56.232.54 8 1400 8 0 1400 0 United States 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
4.27.11.126 443 181772 195 248 142888 38884 United States 3356 LEVEL3 37.751 -97.822
23.66.230.153 456 339076 248 208 322021 17055 United States 35994 AKAMAI-AS 37.751 -97.822
23.73.164.211 85 54372 41 44 49438 4934 United States 20940 Akamai International B.V. 37.751 -97.822
23.73.164.136 41 15115 17 24 13380 1735 United States 20940 Akamai International B.V. 37.751 -97.822
198.224.178.135 19 1564 2 17 196 1368 United States Powell 6167 CELLCO-PART 36.045 -84.0396
173.194.37.69 3 3474 3 0 3474 0 United States 15169 GOOGLE 37.751 -97.822
239.255.255.250 16 4892 0 16 0 4892
74.125.140.99 2 108 0 2 0 108 United States 15169 GOOGLE 37.751 -97.822
23.66.230.104 14 4140 5 9 2700 1440 United States 35994 AKAMAI-AS 37.751 -97.822
8.26.207.126 464 207933 213 251 173072 34861 United States 3356 LEVEL3 37.751 -97.822
8.26.210.126 75 25712 28 47 20213 5499 United States 3356 LEVEL3 37.751 -97.822
173.194.37.80 2 108 0 2 0 108 United States 15169 GOOGLE 37.751 -97.822
69.25.24.26 1 54 0 1 0 54 United States Wilmington 10913 INTERNAP-BLK 39.7979 -75.5317
69.25.24.27 1 54 0 1 0 54 United States Wilmington 10913 INTERNAP-BLK 39.7979 -75.5317
69.25.24.25 1 54 0 1 0 54 United States Wilmington 10913 INTERNAP-BLK 39.7979 -75.5317
72.21.91.113 1 54 0 1 0 54 United States 15133 EDGECAST 37.751 -97.822
23.66.230.152 6 388 0 6 0 388 United States 35994 AKAMAI-AS 37.751 -97.822
98.158.27.203 1 54 0 1 0 54
255.255.255.255 2 684 0 2 0 684
172.20.10.1 2 684 2 0 684 0
206.190.56.190 3 4326 3 0 4326 0 United States 37.751 -97.822
184.26.143.202 3 4326 3 0 4326 0 United States 20940 Akamai International B.V. 37.751 -97.822
64.12.239.201 1 54 0 1 0 54 United States 22822 LLNW 37.751 -97.822
23.73.142.251 44 28364 24 20 26902 1462 United States 20940 Akamai International B.V. 37.751 -97.822
157.166.255.115 17 2222 6 11 1002 1220 United States Atlanta 5662 ASN-WM 33.7474 -84.3747
157.166.226.206 35 8869 6 29 4089 4780 United States Atlanta 5662 ASN-WM 33.7474 -84.3747
64.94.43.105 24 3424 10 14 1036 2388 United States Granby 19024 INTERNAP-BLK5 41.9609 -72.7957
54.235.136.228 2 132 0 2 0 132 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done