Viewing 80 Endpoints for Auth_Asso_20131912-2.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.0.0.1 2200 550490 1600 600 439882 110608
10.0.0.3 2200 550490 600 1600 110608 439882
10.0.0.2 659 54387 659 0 54387 0
114.114.114.114 183 13989 0 183 0 13989 China 174 COGENT-174 34.7732 113.722
14.17.37.103 88 7644 0 88 0 7644 China 4134 Chinanet 34.7732 113.722
10.0.0.255 92 8766 0 92 0 8766
8.8.8.8 134 10234 0 134 0 10234 United States 15169 GOOGLE 37.751 -97.822
180.153.114.193 114 10420 0 114 0 10420 China 4812 China Telecom Group 34.7732 113.722
192.168.1.80 35 7199 35 0 7199 0
224.0.0.252 66 8740 0 66 0 8740
192.168.1.81 22 5369 22 0 5369 0
239.255.255.250 163 58693 0 163 0 58693
192.168.1.51 110 40572 110 0 40572 0
239.255.255.251 110 40572 0 110 0 40572
192.168.1.68 600 221504 334 266 84839 136665
202.101.172.46 30 6793 15 15 4643 2150 China Shanghai 4134 Chinanet 31.2222 121.4581
115.239.210.14 87 29109 40 47 16136 12973 China Hangzhou 58461 CT-HangZhou-IDC 30.2994 120.1612
192.168.1.23 72 29526 72 0 29526 0
123.151.10.172 7 1751 3 4 994 757 China 58542 Tianjij,300000 34.7732 113.722
101.227.131.105 3 426 0 3 0 426 China 4812 China Telecom Group 34.7732 113.722
180.149.132.107 10 1604 3 7 437 1167 China 23724 IDC, China Telecommunications Corporation 34.7732 113.722
192.168.1.159 81 13153 81 0 13153 0
192.168.1.255 163 39522 0 163 0 39522
192.168.1.98 18 2844 18 0 2844 0
192.168.1.172 15 2202 15 0 2202 0
220.181.112.203 10 2304 3 7 1084 1220 China 23724 IDC, China Telecommunications Corporation 34.7732 113.722
192.168.103.1 32 13008 32 0 13008 0
192.168.1.249 12 1932 12 0 1932 0
255.255.255.255 9 2400 0 9 0 2400
123.151.39.154 64 14202 26 38 6255 7947 China 58542 Tianjij,300000 34.7732 113.722
192.168.1.21 137 64330 58 79 34445 29885
192.168.1.56 8 1695 8 0 1695 0
224.0.0.1 4 528 0 4 0 528
192.168.1.250 2 252 2 0 252 0
224.0.0.251 5 630 0 5 0 630
192.168.1.16 2 252 2 0 252 0
224.0.0.253 2 252 0 2 0 252
192.168.1.73 10 1316 10 0 1316 0
192.168.1.59 2 252 2 0 252 0
229.255.255.250 2 252 0 2 0 252
192.168.1.248 2 276 2 0 276 0
192.168.1.99 1 309 1 0 309 0
115.239.210.78 35 7574 17 18 3360 4214 China Hangzhou 58461 CT-HangZhou-IDC 30.2994 120.1612
224.0.1.22 2 252 0 2 0 252
224.0.1.35 2 252 0 2 0 252
239.255.255.253 2 252 0 2 0 252
192.168.1.37 16 1844 4 12 1068 776
239.255.255.254 2 252 0 2 0 252
192.168.1.162 2 252 2 0 252 0
224.0.1.60 2 252 0 2 0 252
192.168.1.120 9 1422 9 0 1422 0
192.168.1.70 48 20748 48 0 20748 0
192.168.1.22 1 138 1 0 138 0
225.139.186.61 1 138 0 1 0 138
140.206.160.215 25 7131 11 14 3350 3781 China Shanghai 140979 China Unicom Shanghai FuTe IDC network 31.2222 121.4581
115.239.210.26 43 19278 21 22 14501 4777 China Hangzhou 58461 CT-HangZhou-IDC 30.2994 120.1612
192.168.1.83 12 2394 12 0 2394 0
113.142.24.35 6 388 0 6 0 388 China Xi'an 4835 China Telecom Group 34.3287 109.0337
192.168.1.57 6 1446 6 0 1446 0
192.168.1.221 1 126 1 0 126 0
220.181.163.20 10 2529 5 5 893 1636 China 23724 IDC, China Telecommunications Corporation 34.7732 113.722
192.168.1.114 1 158 1 0 158 0
192.168.1.71 10 1731 10 0 1731 0
192.168.1.82 10 1742 10 0 1742 0
180.149.136.228 18 7949 9 9 6291 1658 China 23724 IDC, China Telecommunications Corporation 34.7732 113.722
224.0.0.2 1 126 0 1 0 126
122.228.244.172 100 46147 45 55 35936 10211 China 134771 WENZHOU, ZHEJIANG Province, P.R.China. 34.7732 113.722
192.168.1.119 1 158 1 0 158 0
115.238.190.43 21 10377 10 11 8340 2037 China 4134 Chinanet 34.7732 113.722
192.168.1.93 1 309 1 0 309 0
101.226.74.54 6 388 0 6 0 388 China 4812 China Telecom Group 34.7732 113.722
192.168.1.126 1 309 1 0 309 0
180.153.201.190 6 388 0 6 0 388 China 4812 China Telecom Group 34.7732 113.722
192.168.1.100 1 158 1 0 158 0
180.153.221.11 6 388 0 6 0 388 China 4812 China Telecom Group 34.7732 113.722
192.168.1.242 2 481 2 0 481 0
192.168.1.75 1 158 1 0 158 0
101.226.55.81 6 618 0 6 0 618 China 4812 China Telecom Group 34.7732 113.722
101.226.74.57 6 388 0 6 0 388 China 4812 China Telecom Group 34.7732 113.722
192.168.1.140 1 158 1 0 158 0
Open in new window Done